Presentations

Year Title PDF
FY 2023-24 Investor presentations Q1_30.06.2023
FY 2022-23 Q4 Investor presentations Q4
FY 2022-23 Q1 Investor presentations Q1
FY 2021-22 Q3 Investor presentations Q4
FY 2021-22 Q3 Investor Presentation Q3
FY 2021-22 Q2 Investor Presentation Q2
FY 2021-22 Q1 Investor Presentation Q1
FY2020-21 Q4 Investors Presentation Q4
FY2020-21 Q3 Investors Presentation Q3
FY2020-21 Q2 Investors Presentation Q2
FY 20-21 Investors Presentation - Q1
FY 19-20 Investors Presentation - Q3
FY 19-20 Investors Presentation - Q1
FY 18-19 Investors Presentation - Q3
2018-19 Q1 - FY18 Investor Presentation Attached file